Event: Albertus Magnus Match, Game: Individuals (9643) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 379 | 495 | 172 | 357 | 504 | 450 | 189 | 415 | 415 | 3376 | 427 | 429 | 500 | 368 | 175 | 482 | 424 | 184 | 399 | 3388 | 6764 |
Hole HCP | 13 | 7 | 17 | 11 | 3 | 1 | 15 | 9 | 5 | 12 | 8 | 6 | 14 | 16 | 2 | 4 | 18 | 10 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tanyon Duff |
6
|
6
|
3
|
4
|
7
|
5
|
4
|
6
|
4
|
45 +9 |
5
|
5
|
4
|
4
|
5
|
7
|
4
|
4
|
8
|
46 +10 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|