Event: SUNY Old Westbury Spring 2024 Tournament, Game: Individual (8291) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 471 | 401 | 382 | 181 | 528 | 350 | 184 | 403 | 466 | 3366 | 451 | 462 | 208 | 400 | 435 | 450 | 565 | 165 | 419 | 3555 | 6921 |
Hole HCP | 3 | 7 | 13 | 15 | 5 | 9 | 17 | 11 | 1 | 12 | 14 | 16 | 8 | 4 | 2 | 6 | 18 | 10 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cosenza Cosenza |
6
|
10
|
5
|
3
|
5
|
4
|
3
|
5
|
6
|
47 +12 |
5
|
5
|
4
|
4
|
4
|
5
|
6
|
4
|
7
|
44 +9 | 91 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|